Return
One Way
Cheap Flights to Bali
View Flights to Indonesia
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Perth to Bali flights | £77 | £108 |
Adelaide to Bali flights | £101 | £175 |
Newcastle to Bali flights | £104 | £177 |
Melbourne to Bali flights | £106 | £172 |
Sydney to Bali flights | £111 | £191 |
Gold Coast to Bali flights | £116 | £207 |
Brisbane to Bali flights | £120 | £203 |
Darwin to Bali flights | £125 | |
Hobart to Bali flights | £169 | £278 |
Almaty (Alma Ata) to Bali flights | £196 | |
Cairns to Bali flights | £203 | £322 |
Delhi to Bali flights | £249 | |
Canberra to Bali flights | £277 | |
Brussels to Bali flights | £369 | |
Auckland to Bali flights | £425 | |
Launceston to Bali flights | £603 | |
Port Macquarie to Bali flights | £830 | |
Townsville to Bali flights | £888 |
Prices last updated: 22 Oct 2025 08:17
Denpasar (Bali) Travel Information
Did you know...
- Denpasar/Bali has the UTC/GMT offset of 28800.
- Statwag in Papua New Guinea is the closest international airport to Denpasar/Bali.
- DPS is the International Air Transport Association (IATA) code for Denpasar/Bali.