| Route | One Way | Return |
|---|---|---|
| London to Tokyo flights | £668 |
| Route | One Way | Return |
|---|---|---|
| Bali to Tokyo flights | £134 | |
| Beijing to Tokyo flights | £142 | |
| Perth to Tokyo flights | £198 | £374 |
| Melbourne to Tokyo flights | £235 | £395 |
| Sydney to Tokyo flights | £254 | £401 |
| Brisbane to Tokyo flights | £261 | £406 |
| Adelaide to Tokyo flights | £333 | £528 |
| Toronto to Tokyo flights | £400 | |
| Canberra to Tokyo flights | £462 | |
| Cairns to Tokyo flights | £494 | |
| Gold Coast to Tokyo flights | £540 | |
| Quebec to Tokyo flights | £563 | |
| Hobart to Tokyo flights | £584 | |
| Melbourne to Tokyo flights | £917 |
Prices last updated: 08 Jun 2026 15:08