| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Auckland to Buenos Aires - All Airports flights | £874 | |
| Sydney to Buenos Aires - All Airports flights | £1055 | |
| Melbourne to Buenos Aires - All Airports flights | £1063 |
Prices last updated: 07 Dec 2025 21:26
View Flights to Argentina
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Auckland to Buenos Aires - All Airports flights | £874 | |
| Sydney to Buenos Aires - All Airports flights | £1055 | |
| Melbourne to Buenos Aires - All Airports flights | £1063 |
Prices last updated: 07 Dec 2025 21:26

Join 300,000+ Australians getting the best airfares delivered to their mailbox