| Route | One Way | Return |
|---|---|---|
| London to Auckland flights | £953 | |
| London to Auckland flights | £953 |
| Route | One Way | Return |
|---|---|---|
| Melbourne to Auckland flights | £114 | £198 |
| Sydney to Auckland flights | £118 | £203 |
| Brisbane to Auckland flights | £138 | £228 |
| Townsville to Auckland flights | £197 | £377 |
| Cairns to Auckland flights | £198 | |
| Adelaide to Auckland flights | £201 | £344 |
| Perth to Auckland flights | £222 | £408 |
| Hobart to Auckland flights | £228 | |
| Gold Coast to Auckland flights | £429 | |
| Darwin to Auckland flights | £504 | |
| Udon Thani to Auckland flights | £672 | |
| Maroochydore (Sunshine Coast) to Auckland flights | £727 | |
| Mackay to Auckland flights | £910 | |
| Moscow to Auckland flights | £1091 | |
| Moscow (Moskva) to Auckland flights | £1091 |
Prices last updated: 07 Dec 2025 22:17
