| Route | One Way | Return |
|---|---|---|
| London to New York flights | £504 |
| Route | One Way | Return |
|---|---|---|
| Toronto to New York flights | £342 | |
| Tel Aviv to New York flights | £412 | |
| Melbourne to New York flights | £499 | £993 |
| Brisbane to New York flights | £655 | £837 |
| Gold Coast to New York flights | £658 | |
| Sydney to New York flights | £793 | |
| Hobart to New York flights | £1051 | |
| Perth to New York flights | £1065 | |
| Cairns to New York flights | £1139 | |
| Darwin to New York flights | £1199 | |
| Townsville to New York flights | £1267 | |
| Jakarta to New York flights | £1282 | |
| Manila to New York flights | £1503 | |
| Bali to New York flights | £1690 | |
| Kuala Lumpur to New York flights | £1776 | |
| Canberra to New York flights | £2851 |
Prices last updated: 23 Apr 2026 08:14
