| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Medellin to New York flights | £171 | |
| Bogota to New York flights | £223 | |
| Cartagena de Indias to New York flights | £230 | |
| Melbourne to New York flights | £432 | £697 |
| Sydney to New York flights | £459 | £644 |
| Brisbane to New York flights | £533 | £654 |
| Adelaide to New York flights | £971 | |
| Cairns to New York flights | £990 | |
| Darwin to New York flights | £1007 | |
| Canberra to New York flights | £1079 | |
| Perth to New York flights | £1120 | |
| Gold Coast to New York flights | £1242 |
Prices last updated: 08 Jun 2026 15:09