| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Cancun to New York flights | £127 | |
| Brisbane to New York flights | £439 | £763 |
| Melbourne to New York flights | £512 | £665 |
| Sydney to New York flights | £758 | |
| Gold Coast to New York flights | £773 | |
| Perth to New York flights | £803 | |
| Darwin to New York flights | £909 | |
| Adelaide to New York flights | £944 | |
| Hobart to New York flights | £990 | |
| Canberra to New York flights | £996 | |
| Cairns to New York flights | £1029 | |
| Townsville to New York flights | £1060 | |
| Bali to New York flights | £2614 |
Prices last updated: 08 Mar 2026 09:27
