| Route | One Way | Return |
|---|---|---|
| London to Kuala Lumpur flights | £701 |
| Route | One Way | Return |
|---|---|---|
| Da Nang to Kuala Lumpur flights | £103 | |
| Perth to Kuala Lumpur flights | £128 | £122 |
| Melbourne to Kuala Lumpur flights | £137 | £239 |
| Adelaide to Kuala Lumpur flights | £148 | £250 |
| Sanya to Kuala Lumpur flights | £150 | |
| Sydney to Kuala Lumpur flights | £252 | |
| Brisbane to Kuala Lumpur flights | £280 | |
| Hobart to Kuala Lumpur flights | £372 |
Prices last updated: 09 Mar 2026 14:15
