| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Gold Coast to Wellington flights | £115 | £196 |
| Sydney to Wellington flights | £162 | £267 |
| Cairns to Wellington flights | £171 | £301 |
| Melbourne to Wellington flights | £171 | £254 |
| Brisbane to Wellington flights | £200 | £254 |
| Hobart to Wellington flights | £205 | £320 |
| Adelaide to Wellington flights | £237 | £341 |
| Perth to Wellington flights | £260 | £469 |
| Darwin to Wellington flights | £274 | £514 |
| Townsville to Wellington flights | £281 | £471 |
| Canberra to Wellington flights | £401 |
Prices last updated: 06 Jun 2026 21:49