| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Hawaii to Vancouver flights | £108 | |
| Bangkok to Vancouver flights | £398 | |
| Gold Coast to Vancouver flights | £491 | |
| Sydney to Vancouver flights | £586 | £754 |
| Melbourne to Vancouver flights | £710 | |
| Brisbane to Vancouver flights | £727 | |
| Cairns to Vancouver flights | £766 | |
| Adelaide to Vancouver flights | £813 | |
| Perth to Vancouver flights | £834 | |
| Canberra to Vancouver flights | £920 | |
| Hobart to Vancouver flights | £1018 | |
| Townsville to Vancouver flights | £1132 | |
| Bali to Vancouver flights | £1394 | |
| Ho Chi Minh City to Vancouver flights | £1673 | |
| Kuala Lumpur to Vancouver flights | £1822 | |
| Manila to Vancouver flights | £1900 | |
| Singapore to Vancouver flights | £2092 |
Prices last updated: 23 Apr 2026 11:17
