| Route | One Way | Return |
|---|---|---|
| London to Brisbane flights | £426 | £946 |
| Edinburgh to Brisbane flights | £561 | £1098 |
| Manchester to Brisbane flights | £599 | |
| London to Brisbane flights | £946 | |
| Newcastle to Brisbane flights | £1351 |
| Route | One Way | Return |
|---|---|---|
| Horn Island to Brisbane flights | £117 | £234 |
| Manila to Brisbane flights | £152 | |
| Ho Chi Minh City to Brisbane flights | £177 | £438 |
| Cebu to Brisbane flights | £199 | |
| Fiji to Brisbane flights | £210 | |
| Tokyo to Brisbane flights | £220 | |
| Auckland to Brisbane flights | £250 | |
| Christchurch to Brisbane flights | £322 | |
| Amritsar to Brisbane flights | £333 | |
| Delhi to Brisbane flights | £339 | |
| Kathmandu to Brisbane flights | £343 | |
| Bangkok to Brisbane flights | £878 | £448 |
| Copenhagen to Brisbane flights | £472 | |
| Athens to Brisbane flights | £510 | |
| Istanbul to Brisbane flights | £536 | |
| Belgrade to Brisbane flights | £562 | |
| Amsterdam to Brisbane flights | £603 | |
| the Maldives to Brisbane flights | £652 | |
| Zagreb to Brisbane flights | £699 | |
| Vienna to Brisbane flights | £722 | |
| Sao Paulo to Brisbane flights | £1258 | |
| Sao Paulo to Brisbane flights | £1258 | |
| Singapore to Brisbane flights | £1606 | |
| Venice to Brisbane flights | £2313 | |
| Sydney to Brisbane flights | £2748 |
Prices last updated: 23 Apr 2026 16:13
