| Route | One Way | Return |
|---|---|---|
| Cardiff to San Francisco flights | £5893 |
| Route | One Way | Return |
|---|---|---|
| Sydney to San Francisco flights | £257 | £511 |
| Cairns to San Francisco flights | £329 | £927 |
| Melbourne to San Francisco flights | £516 | |
| Brisbane to San Francisco flights | £516 | |
| Gold Coast to San Francisco flights | £542 | |
| Adelaide to San Francisco flights | £642 | |
| Canberra to San Francisco flights | £683 | |
| Hobart to San Francisco flights | £684 | |
| Perth to San Francisco flights | £704 | |
| Darwin to San Francisco flights | £751 |
Prices last updated: 22 Jan 2026 01:01
