| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Shenyang to Seoul flights | £74 | |
| Beijing to Seoul flights | £138 | |
| Brisbane to Seoul flights | £185 | £289 |
| Sydney to Seoul flights | £231 | £251 |
| Kaohsiung to Seoul flights | £245 | |
| Perth to Seoul flights | £246 | |
| Melbourne to Seoul flights | £311 | £286 |
| Auckland to Seoul flights | £289 | |
| Darwin to Seoul flights | £301 | |
| Adelaide to Seoul flights | £333 | |
| Cairns to Seoul flights | £334 | |
| Hobart to Seoul flights | £365 |
Prices last updated: 22 Jan 2026 01:14
