| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Kuala Lumpur to Phuket flights | £40 | |
| Perth to Phuket flights | £108 | £197 |
| Bali to Phuket flights | £111 | |
| Sydney to Phuket flights | £160 | £277 |
| Melbourne to Phuket flights | £163 | £286 |
| Gold Coast to Phuket flights | £207 | £410 |
| Adelaide to Phuket flights | £214 | £414 |
| Hobart to Phuket flights | £216 | £434 |
| Brisbane to Phuket flights | £218 | £345 |
| Cairns to Phuket flights | £330 | £470 |
| Darwin to Phuket flights | £467 | |
| Auckland to Phuket flights | £733 | |
| Osaka to Phuket flights | £2200 | |
| Osaka to Phuket flights | £2200 |
Prices last updated: 06 Jun 2026 12:22
