Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Beirut to Toronto flights | £366 | |
Auckland to Toronto flights | £1049 | |
Perth to Toronto flights | £1388 | |
Melbourne to Toronto flights | £5386 |
Prices last updated: 06 Sep 2025 13:22
View Flights to Canada
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Beirut to Toronto flights | £366 | |
Auckland to Toronto flights | £1049 | |
Perth to Toronto flights | £1388 | |
Melbourne to Toronto flights | £5386 |
Prices last updated: 06 Sep 2025 13:22
Join 300,000+ Australians getting the best airfares delivered to their mailbox