| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Kathmandu to Toronto flights | £493 | |
| Brisbane to Toronto flights | £593 | |
| Sydney to Toronto flights | £602 | £1069 |
| Melbourne to Toronto flights | £1322 |
Prices last updated: 21 Apr 2026 22:48
View Flights to Canada
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Kathmandu to Toronto flights | £493 | |
| Brisbane to Toronto flights | £593 | |
| Sydney to Toronto flights | £602 | £1069 |
| Melbourne to Toronto flights | £1322 |
Prices last updated: 21 Apr 2026 22:48

Join 300,000+ Australians getting the best airfares delivered to their mailbox