| Route | One Way | Return |
|---|---|---|
| London to Venice flights | £81 | |
| London to Venice flights | £81 |
| Route | One Way | Return |
|---|---|---|
| Sydney to Venice flights | £196 | £359 |
| Brisbane to Venice flights | £200 | £363 |
| Melbourne to Venice flights | £395 | £354 |
| Adelaide to Venice flights | £673 | |
| Perth to Venice flights | £692 | |
| Cairns to Venice flights | £737 | |
| Auckland to Venice flights | £984 | |
| Tokyo to Venice flights | £1858 | |
| Bali to Venice flights | £1881 | |
| Hobart to Venice flights | £2457 |
Prices last updated: 26 Jan 2026 11:27
