| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Perth to Nairobi flights | £797 | |
| Sydney to Nairobi flights | £941 | |
| Melbourne to Nairobi flights | £1161 |
Prices last updated: 06 Dec 2025 13:34
View Flights to Kenya
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Perth to Nairobi flights | £797 | |
| Sydney to Nairobi flights | £941 | |
| Melbourne to Nairobi flights | £1161 |
Prices last updated: 06 Dec 2025 13:34
Join 300,000+ Australians getting the best airfares delivered to their mailbox