Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Antananarivo to Nairobi flights | £371 | |
Perth to Nairobi flights | £651 | |
Melbourne to Nairobi flights | £737 | |
Sydney to Nairobi flights | £974 |
Prices last updated: 06 Sep 2025 16:52
View Flights to Kenya
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Antananarivo to Nairobi flights | £371 | |
Perth to Nairobi flights | £651 | |
Melbourne to Nairobi flights | £737 | |
Sydney to Nairobi flights | £974 |
Prices last updated: 06 Sep 2025 16:52
Join 300,000+ Australians getting the best airfares delivered to their mailbox