Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Guangzhou to Kathmandu flights | £261 | |
Sydney to Kathmandu flights | £279 | £476 |
Adelaide to Kathmandu flights | £352 | |
Melbourne to Kathmandu flights | £505 |
Prices last updated: 21 Oct 2025 22:21
View Flights to Nepal
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Guangzhou to Kathmandu flights | £261 | |
Sydney to Kathmandu flights | £279 | £476 |
Adelaide to Kathmandu flights | £352 | |
Melbourne to Kathmandu flights | £505 |
Prices last updated: 21 Oct 2025 22:21
Join 300,000+ Australians getting the best airfares delivered to their mailbox