| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Gold Coast to Wellington flights | £114 | £195 |
| Sydney to Wellington flights | £161 | £288 |
| Melbourne to Wellington flights | £164 | £258 |
| Cairns to Wellington flights | £177 | £299 |
| Brisbane to Wellington flights | £181 | £281 |
| Hobart to Wellington flights | £208 | £377 |
| Adelaide to Wellington flights | £231 | £371 |
| Canberra to Wellington flights | £262 | £434 |
| Townsville to Wellington flights | £274 | £447 |
| Darwin to Wellington flights | £316 | £546 |
| Perth to Wellington flights | £537 |
Prices last updated: 10 Jun 2026 15:31