| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Brisbane to New York flights | £534 | £657 |
| Auckland to New York flights | £657 | |
| Sydney to New York flights | £658 | |
| Melbourne to New York flights | £694 | |
| Canberra to New York flights | £974 | |
| Adelaide to New York flights | £976 | |
| Gold Coast to New York flights | £977 | |
| Perth to New York flights | £1075 | |
| Townsville to New York flights | £1130 | |
| Hobart to New York flights | £1204 | |
| Cairns to New York flights | £6442 |
Prices last updated: 23 May 2026 11:51
