| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | £358 |
| Route | One Way | Return |
|---|---|---|
| Brisbane to Toronto flights | £587 | £1268 |
| Melbourne to Toronto flights | £962 | |
| Sydney to Toronto flights | £983 |
Prices last updated: 23 May 2026 12:06
View Flights to Canada
| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | £358 |
| Route | One Way | Return |
|---|---|---|
| Brisbane to Toronto flights | £587 | £1268 |
| Melbourne to Toronto flights | £962 | |
| Sydney to Toronto flights | £983 |
Prices last updated: 23 May 2026 12:06

Join 300,000+ Australians getting the best airfares delivered to their mailbox