| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Sydney to Wellington flights | £163 | £274 |
| Cairns to Wellington flights | £172 | £302 |
| Melbourne to Wellington flights | £182 | £260 |
| Brisbane to Wellington flights | £192 | £291 |
| Adelaide to Wellington flights | £227 | £376 |
| Rockhampton to Wellington flights | £255 | £514 |
| Gold Coast to Wellington flights | £264 | £316 |
| Canberra to Wellington flights | £269 | £465 |
| Perth to Wellington flights | £330 | £545 |
| Hobart to Wellington flights | £393 | |
| Townsville to Wellington flights | £482 | |
| Darwin to Wellington flights | £570 |
Prices last updated: 23 May 2026 13:23
