| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| San Salvador to Los Angeles flights | £271 | |
| Melbourne to Los Angeles flights | £398 | £525 |
| Fiji to Los Angeles flights | £510 | |
| Sydney to Los Angeles flights | £536 | |
| Brisbane to Los Angeles flights | £608 | |
| Gold Coast to Los Angeles flights | £658 | |
| Auckland to Los Angeles flights | £681 | |
| Adelaide to Los Angeles flights | £684 | |
| Cairns to Los Angeles flights | £704 | |
| Hobart to Los Angeles flights | £751 | |
| Canberra to Los Angeles flights | £770 | |
| Perth to Los Angeles flights | £806 | |
| Townsville to Los Angeles flights | £820 | |
| Port Macquarie to Los Angeles flights | £859 |
Prices last updated: 23 May 2026 11:19
