| Route | One Way | Return |
|---|---|---|
| Gold Coast to Queenstown flights | £131 | £234 |
| Gold Coast to Wellington flights | £190 | |
| Gold Coast to Auckland flights | £222 | £253 |
| Gold Coast to Bali flights | £246 | |
| Gold Coast to Christchurch flights | £250 | |
| Gold Coast to Fiji flights | £302 | |
| Gold Coast to Singapore flights | £385 | |
| Gold Coast to Ho Chi Minh City flights | £385 | |
| Gold Coast to Bangkok flights | £457 | |
| Gold Coast to Phuket flights | £457 | |
| Gold Coast to Hong Kong flights | £521 | |
| Gold Coast to Tokyo flights | £627 | £570 |
| Gold Coast to San Francisco flights | £707 | |
| Gold Coast to New York flights | £795 |
Need a connecting flight? Check out our Flights to Gold Coast