| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | £255 |
| Route | One Way | Return |
|---|---|---|
| Budapest to Toronto flights | £531 | |
| Melbourne to Toronto flights | £819 | |
| Sydney to Toronto flights | £902 | |
| Brisbane to Toronto flights | £964 |
Prices last updated: 06 Jun 2026 11:45
View Flights to Canada
| Route | One Way | Return |
|---|---|---|
| London to Toronto flights | £255 |
| Route | One Way | Return |
|---|---|---|
| Budapest to Toronto flights | £531 | |
| Melbourne to Toronto flights | £819 | |
| Sydney to Toronto flights | £902 | |
| Brisbane to Toronto flights | £964 |
Prices last updated: 06 Jun 2026 11:45

Join 300,000+ Australians getting the best airfares delivered to their mailbox