| Route | One Way | Return |
|---|---|---|
| London to Perth flights | £500 | |
| London to Perth flights | £500 | |
| Newcastle to Perth flights | £1368 |
| Route | One Way | Return |
|---|---|---|
| Bali to Perth flights | £87 | |
| Kuala Lumpur to Perth flights | £112 | |
| Singapore to Perth flights | £134 | £271 |
| Bangkok to Perth flights | £138 | |
| Ho Chi Minh City to Perth flights | £165 | |
| Tokyo to Perth flights | £183 | |
| Tokyo to Perth flights | £183 | |
| Koh Samui to Perth flights | £218 | |
| Manila to Perth flights | £227 | |
| Mumbai to Perth flights | £233 | |
| Colombo to Perth flights | £234 | |
| Phuket to Perth flights | £248 | £314 |
| Cebu to Perth flights | £290 | |
| Karachi to Perth flights | £339 | |
| Changsha to Perth flights | £345 | |
| Los Angeles to Perth flights | £448 | £928 |
| Madrid to Perth flights | £473 | |
| Rome to Perth flights | £478 | |
| Rome to Perth flights | £478 | |
| Cape Town to Perth flights | £506 | £924 |
| Tagbilaran to Perth flights | £548 | |
| Blenheim to Perth flights | £562 | |
| Dublin to Perth flights | £1152 | |
| Charleston to Perth flights | £3010 |
Prices last updated: 10 Jun 2026 15:25