| Route | One Way | Return |
|---|---|---|
| London to Perth flights | £471 | £1090 |
| Newcastle to Perth flights | £1201 |
| Route | One Way | Return |
|---|---|---|
| Kuching to Perth flights | £102 | |
| Bali to Perth flights | £105 | £719 |
| Da Nang to Perth flights | £144 | |
| Hong Kong to Perth flights | £198 | |
| Jakarta to Perth flights | £215 | |
| Jakarta to Perth flights | £215 | |
| Kuala Lumpur to Perth flights | £221 | |
| Colombo to Perth flights | £242 | |
| Singapore to Perth flights | £290 | |
| Xiamen to Perth flights | £297 | |
| Dhaka to Perth flights | £336 | |
| Phuket to Perth flights | £346 | |
| Chennai to Perth flights | £445 | |
| Krakow to Perth flights | £482 | |
| Cairo to Perth flights | £486 | |
| Gdansk to Perth flights | £503 | |
| Dublin to Perth flights | £618 |
Prices last updated: 27 May 2026 03:36
