| Route | One Way | Return |
|---|---|---|
| Manchester to Dublin flights | £15 |
| Route | One Way | Return |
|---|---|---|
| Bangkok to Dublin flights | £269 | |
| Phuket to Dublin flights | £275 | |
| Kuala Lumpur to Dublin flights | £292 | |
| Singapore to Dublin flights | £294 | |
| Hong Kong to Dublin flights | £325 | |
| Shanghai to Dublin flights | £346 | |
| Shenzhen to Dublin flights | £391 | |
| Auckland to Dublin flights | £444 | |
| Christchurch to Dublin flights | £458 | |
| Sydney to Dublin flights | £510 | £669 |
| Gold Coast to Dublin flights | £511 | |
| Houston to Dublin flights | £598 | |
| Melbourne to Dublin flights | £678 | |
| Perth to Dublin flights | £868 | |
| Adelaide to Dublin flights | £890 | |
| Brisbane to Dublin flights | £1096 | |
| Hobart to Dublin flights | £1098 |
Prices last updated: 23 May 2026 13:12
