| Route | One Way | Return |
|---|---|---|
| London to Brisbane flights | £537 | £1094 |
| London to Brisbane flights | £1094 | |
| Newcastle to Brisbane flights | £1114 | |
| Manchester to Brisbane flights | £1134 | |
| London to Brisbane flights | £1166 | |
| London to Brisbane flights | £2000 | |
| Edinburgh to Brisbane flights | £3096 |
| Route | One Way | Return |
|---|---|---|
| Bali to Brisbane flights | £126 | £286 |
| Horn Island to Brisbane flights | £184 | £368 |
| Napier/Hastings to Brisbane flights | £213 | |
| Singapore to Brisbane flights | £214 | £445 |
| Christchurch to Brisbane flights | £215 | |
| Colombo to Brisbane flights | £215 | |
| Phuket to Brisbane flights | £223 | |
| Bangkok to Brisbane flights | £227 | |
| Xian Xianyang to Brisbane flights | £237 | |
| Guangzhou to Brisbane flights | £252 | |
| Auckland to Brisbane flights | £267 | |
| Nanjing to Brisbane flights | £270 | £564 |
| Shanghai to Brisbane flights | £308 | |
| Changchun to Brisbane flights | £313 | |
| Wellington to Brisbane flights | £384 | |
| Queenstown to Brisbane flights | £439 | |
| Nelson to Brisbane flights | £449 | |
| Vancouver to Brisbane flights | £451 | |
| Johannesburg to Brisbane flights | £453 | |
| Rome to Brisbane flights | £472 | |
| Rome to Brisbane flights | £472 | |
| Istanbul to Brisbane flights | £517 | |
| U-Taphao (Utapao) to Brisbane flights | £522 | |
| Austin to Brisbane flights | £584 | |
| Cape Town to Brisbane flights | £799 | |
| Paris to Brisbane flights | £2028 | |
| Paris to Brisbane flights | £2028 |
Prices last updated: 10 Jun 2026 15:50