| Route | One Way | Return |
|---|---|---|
| London to Perth flights | £1037 | |
| London to Perth flights | £1047 |
| Route | One Way | Return |
|---|---|---|
| Phuket to Perth flights | £112 | |
| Bali to Perth flights | £123 | |
| Da Nang to Perth flights | £145 | |
| Kota Kinabalu to Perth flights | £146 | |
| Kuala Lumpur to Perth flights | £155 | |
| Koh Samui to Perth flights | £214 | |
| Singapore to Perth flights | £242 | |
| Wellington to Perth flights | £275 | |
| Auckland to Perth flights | £280 | |
| Bangalore to Perth flights | £302 | £598 |
| Hamilton to Perth flights | £328 | |
| Mumbai to Perth flights | £638 | |
| Johannesburg to Perth flights | £767 |
Prices last updated: 23 May 2026 13:58
