| Route | One Way | Return |
|---|---|---|
| London to Adelaide flights | £632 |
| Route | One Way | Return |
|---|---|---|
| Singapore to Adelaide flights | £209 | |
| Kuala Lumpur to Adelaide flights | £211 | |
| Mumbai to Adelaide flights | £307 | £543 |
| Tokyo to Adelaide flights | £313 | £657 |
| Osaka to Adelaide flights | £336 | |
| Manila to Adelaide flights | £336 | |
| Christchurch to Adelaide flights | £370 | |
| Phuket to Adelaide flights | £457 | |
| Copenhagen to Adelaide flights | £3461 | |
| Billund to Adelaide flights | £5718 | |
| Aalborg to Adelaide flights | £5779 |
Prices last updated: 09 Jun 2026 10:09